Linux Counter Summary Report
There are 129577 persons registered.
There are 145696 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have registered with the Linux Counter. So the total number of Linux users is probably between 2,591,540 and 64,788,500 people.
| No | Country | Pers | Mach | P/Mpop | People | |
|---|---|---|---|---|---|---|
| 1 | PN | Pitcairn Islands | 2 | 1 | 44444.40 | 0K |
| 2 | AQ | Antarctica | 31 | 5 | 7533.41 | 4K |
| 3 | AD | Andorra | 45 | 21 | 703.13 | 64K |
| 4 | TK | Tokelau | 1 | 0 | 674.76 | 1K |
| 5 | FO | Faroe Islands (Føroyar) | 30 | 19 | 619.68 | 48K |
| 6 | NF | Norfolk Island | 1 | 0 | 452.69 | 2K |
| 7 | FI | Finland | 2176 | 2999 | 420.24 | 5.2M |
| 8 | IS | Iceland | 113 | 115 | 392.09 | 288K |
| 9 | AI | Anguilla | 4 | 0 | 383.73 | 10K |
| 10 | DK | Denmark | 1788 | 2199 | 333.02 | 5.4M |
| 11 | EE | Estonia | 430 | 643 | 317.11 | 1.4M |
| 12 | NO | Norway | 1423 | 2459 | 303.99 | 4.7M |
| 13 | NR | Nauru | 3 | 0 | 292.03 | 10K |
| 14 | SM | San Marino | 7 | 8 | 269.23 | 26K |
| 15 | LI | Liechtenstein | 8 | 11 | 258.06 | 31K |
| 16 | NL | Nederland | 2785 | 4281 | 249.34 | 11.2M |
| 17 | SE | Sweden | 2005 | 2945 | 225.03 | 8.9M |
| 18 | PL | Poland | 6864 | 6548 | 177.67 | 38.6M |
| 19 | LU | Luxembourg | 78 | 149 | 177.37 | 440K |
| 20 | NZ | New Zealand (Aotearoa) | 619 | 953 | 159.54 | 3.9M |
| 21 | CH | Switzerland | 1133 | 1992 | 158.02 | 7.2M |
| 22 | MS | Montserrat | 2 | 1 | 156.60 | 13K |
| 23 | VG | Virgin Islands (British) | 2 | 0 | 151.57 | 13K |
| 24 | SI | Slovenia | 297 | 399 | 149.55 | 2.0M |
| 25 | AT | Austria | 1196 | 2000 | 148.11 | 8.1M |
| 26 | ES | Spain | 6197 | 5523 | 145.06 | 42.7M |
| 27 | BE | Belgium | 1470 | 2087 | 143.57 | 10.2M |
| 28 | CL | Chile | 2125 | 1359 | 137.98 | 15.4M |
| 29 | GL | Greenland | 8 | 17 | 137.45 | 58K |
| 30 | GI | Gibraltar | 4 | 3 | 136.52 | 29K |
| 31 | BG | Bulgaria | 982 | 1118 | 132.97 | 7.4M |
| 32 | AG | Antigua and Barbuda | 9 | 5 | 130.44 | 69K |
| 33 | IT | Italy | 7458 | 7611 | 129.70 | 57.5M |
| 34 | IE | Ireland | 454 | 550 | 118.20 | 3.8M |
| 35 | HU | Hungary | 1174 | 1711 | 116.28 | 10.1M |
| 36 | CA | Canada | 3589 | 4823 | 115.72 | 31.0M |
| 37 | MT | Malta | 45 | 35 | 114.80 | 392K |
| 38 | TV | Tuvalu | 1 | 0 | 111.11 | 9K |
| 39 | CK | Cook Islands | 2 | 1 | 105.26 | 19K |
| 40 | AU | Australia | 2019 | 2994 | 104.40 | 19.3M |
| 41 | DE | Germany | 8559 | 13853 | 103.70 | 82.5M |
| 42 | MC | Monaco | 3 | 9 | 100.00 | 30K |
| 43 | CR | Costa Rica | 408 | 190 | 99.20 | 4.1M |
| 44 | AW | Aruba | 9 | 5 | 98.90 | 91K |
| 45 | CZ | Czech Republic | 943 | 1126 | 91.91 | 10.3M |
| 46 | GB | United Kingdom | 4929 | 6825 | 83.74 | 58.9M |
| 47 | FR | France | 5000 | 7080 | 83.08 | 60.2M |
| 48 | UY | Uruguay | 276 | 239 | 82.12 | 3.4M |
| 49 | PT | Portugal | 771 | 869 | 76.84 | 10.0M |
| 50 | FM | Micronesia, Federated States of | 8 | 0 | 75.47 | 106K |
| 51 | TC | Turks and Caicos Islands | 1 | 0 | 69.92 | 14K |
| 52 | US | United States Of America | 20935 | 27267 | 69.78 | 300.0M |
| 53 | IL | Israel | 404 | 411 | 65.45 | 6.2M |
| 54 | VE | Venezuela | 1571 | 909 | 63.78 | 24.6M |
| 55 | SK | Slovakia | 315 | 383 | 58.29 | 5.4M |
| 56 | RO | Romania | 1210 | 1392 | 55.79 | 21.7M |
| 57 | HR | Croatia | 257 | 229 | 55.21 | 4.7M |
| 58 | BR | Brasil | 9385 | 6358 | 54.39 | 172.6M |
| 59 | CY | Cyprus | 43 | 33 | 54.36 | 791K |
| 60 | AR | Argentina | 2035 | 1561 | 54.29 | 37.5M |
| 61 | LV | Latvia | 128 | 153 | 53.20 | 2.4M |
| 62 | LT | Lithuania | 196 | 210 | 53.13 | 3.7M |
| 63 | DM | Dominica | 4 | 4 | 52.63 | 76K |
| 64 | GR | Greece | 539 | 557 | 50.73 | 10.6M |
| 65 | AN | Netherlands Antilles | 11 | 15 | 50.69 | 217K |
| 66 | BH | Bahrain | 33 | 12 | 50.69 | 651K |
| 67 | MV | Maldives | 15 | 5 | 50.00 | 300K |
| 68 | BM | Bermuda | 3 | 1 | 50.00 | 60K |
| 69 | SR | Suriname | 19 | 23 | 45.35 | 419K |
| 70 | SG | Singapore | 181 | 134 | 44.06 | 4.1M |
| 71 | MK | Macedonia | 88 | 52 | 44.00 | 2.0M |
| 72 | BZ | Belize | 10 | 14 | 43.29 | 231K |
| 73 | QA | Qatar | 24 | 10 | 41.74 | 575K |
| 74 | RS | Serbia | 396 | 0 | 41.68 | 9.5M |
| 75 | CU | Cuba | 468 | 224 | 41.65 | 11.2M |
| 76 | BA | Bosnia and Herzegovina | 142 | 85 | 37.39 | 3.8M |
| 77 | BN | Brunei | 12 | 3 | 35.82 | 335K |
| 78 | RE | Reunion | 26 | 22 | 35.57 | 731K |
| 79 | PR | Puerto Rico | 120 | 80 | 30.36 | 4.0M |
| 80 | MQ | Martinique | 12 | 39 | 29.93 | 401K |
| 81 | PF | French Polynesia | 7 | 5 | 29.54 | 237K |
| 82 | GF | French Guiana | 5 | 3 | 29.24 | 171K |
| 83 | BS | Bahamas | 9 | 10 | 29.22 | 308K |
| 84 | AE | United Arab Emirates | 76 | 34 | 28.65 | 2.7M |
| 85 | SV | El Salvador | 176 | 116 | 27.50 | 6.4M |
| 86 | CO | Colombia | 1194 | 715 | 26.81 | 44.5M |
| 87 | SC | Seychelles | 2 | 11 | 26.32 | 76K |
| 88 | BB | Barbados | 7 | 2 | 26.12 | 268K |
| 89 | EC | Ecuador | 314 | 176 | 25.83 | 12.2M |
| 90 | TL | East Timor (Timor Leste) | 19 | 0 | 25.37 | 749K |
| 91 | GT | Guatemala | 291 | 148 | 24.90 | 11.7M |
| 92 | PA | Panama | 69 | 48 | 23.80 | 2.9M |
| 93 | ME | Montenegro | 15 | 0 | 23.44 | 640K |
| 94 | MX | Mexico | 2307 | 1880 | 22.99 | 100.4M |
| 95 | NC | New Caledonia | 5 | 5 | 22.73 | 220K |
| 96 | GD | Grenada | 2 | 3 | 21.05 | 95K |
| 97 | KW | Kuwait | 41 | 16 | 20.80 | 2.0M |
| 98 | PS | Palestine | 52 | 13 | 19.99 | 2.6M |
| 99 | UA | Ukraine | 935 | 806 | 19.66 | 47.5M |
| 100 | LB | Lebanon | 69 | 34 | 19.40 | 3.6M |
| 101 | NI | Nicaragua | 101 | 64 | 19.39 | 5.2M |
| 102 | RU | Russia | 2782 | 2531 | 19.12 | 145.5M |
| 103 | TO | The Kingdom of Tonga | 2 | 0 | 18.79 | 106K |
| 104 | MU | Mauritius | 21 | 21 | 17.93 | 1.2M |
| 105 | BO | Bolivia | 147 | 119 | 17.77 | 8.3M |
| 106 | PE | Peru | 462 | 230 | 17.71 | 26.1M |
| 107 | MD | Moldova | 57 | 62 | 16.83 | 3.4M |
| 108 | BY | Belarus | 169 | 120 | 16.65 | 10.1M |
| 109 | PY | Paraguay | 91 | 71 | 16.14 | 5.6M |
| 110 | TN | Tunisia | 155 | 76 | 15.85 | 9.8M |
| 111 | EH | Western Sahara | 4 | 4 | 15.38 | 260K |
| 112 | ZA | South Africa | 656 | 794 | 14.79 | 44.3M |
| 113 | MY | Malaysia | 331 | 248 | 14.62 | 22.6M |
| 114 | TT | Trinidad and Tobago | 19 | 16 | 14.62 | 1.3M |
| 115 | JO | Jordan | 73 | 14 | 14.45 | 5.1M |
| 116 | SA | Saudi Arabia | 293 | 50 | 13.93 | 21.0M |
| 117 | DO | Dominican Republic | 115 | 63 | 13.52 | 8.5M |
| 118 | LC | Saint Lucia | 2 | 0 | 13.42 | 149K |
| 119 | KI | Kiribati | 1 | 1 | 12.99 | 77K |
| 120 | PH | Philippines | 947 | 566 | 11.45 | 82.7M |
| 121 | DZ | Algeria | 346 | 30 | 11.22 | 30.8M |
| 122 | AL | Albania | 35 | 11 | 11.13 | 3.1M |
| 123 | TR | Turkey | 712 | 434 | 10.53 | 67.6M |
| 124 | NA | Namibia | 18 | 37 | 10.07 | 1.8M |
| 125 | YT | Mayotte | 1 | 1 | 9.92 | 101K |
| 126 | OM | Oman | 24 | 13 | 9.15 | 2.6M |
| 127 | VC | Saint Vincent and the Grenadines | 1 | 0 | 8.93 | 112K |
| 128 | FJ | Fiji | 7 | 7 | 8.52 | 822K |
| 129 | TW | 台灣 - Taiwan | 192 | 171 | 8.32 | 23.1M |
| 130 | ID | Indonesia | 1745 | 751 | 8.12 | 215.0M |
| 131 | GY | Guyana | 6 | 4 | 7.86 | 763K |
| 132 | CV | Cape Verde | 3 | 1 | 6.86 | 437K |
| 133 | AM | Armenia | 25 | 17 | 6.60 | 3.8M |
| 134 | JM | Jamaica | 17 | 4 | 6.54 | 2.6M |
| 135 | LY | Libya | 30 | 4 | 5.55 | 5.4M |
| 136 | EG | Egypt | 413 | 118 | 5.43 | 76.1M |
| 137 | HN | Honduras | 33 | 17 | 5.02 | 6.6M |
| 138 | GE | Georgia | 26 | 63 | 4.96 | 5.2M |
| 139 | MA | Morocco | 164 | 45 | 4.86 | 33.8M |
| 140 | KZ | Kazakhstan | 72 | 58 | 4.47 | 16.1M |
| 141 | LK | Sri Lanka | 78 | 36 | 4.08 | 19.1M |
| 142 | IR | Iran | 287 | 131 | 4.02 | 71.4M |
| 143 | SY | Syria | 65 | 12 | 3.91 | 16.6M |
| 144 | SZ | Swaziland | 3 | 0 | 3.20 | 938K |
| 145 | MN | Mongolia | 7 | 9 | 2.74 | 2.6M |
| 146 | AZ | Azerbaijan | 21 | 15 | 2.59 | 8.1M |
| 147 | NP | Nepal | 59 | 28 | 2.50 | 23.6M |
| 148 | IN | India | 2502 | 1213 | 2.44 | 1025.1M |
| 149 | GA | Gabon | 3 | 5 | 2.38 | 1.3M |
| 150 | KR | Korea, Republic of | 111 | 77 | 2.35 | 47.3M |
| 151 | TH | Thailand | 137 | 125 | 2.15 | 63.6M |
| 152 | UZ | Uzbekistan | 44 | 28 | 1.74 | 25.3M |
| 153 | JP | Japan | 216 | 276 | 1.70 | 127.3M |
| 154 | IQ | Iraq | 40 | 5 | 1.70 | 23.6M |
| 155 | KE | Kenya | 51 | 16 | 1.63 | 31.3M |
| 156 | YE | Yemen | 30 | 2 | 1.57 | 19.1M |
| 157 | PK | Pakistan | 216 | 125 | 1.49 | 145.0M |
| 158 | LA | Laos | 8 | 1 | 1.48 | 5.4M |
| 159 | TJ | Tajikistan | 9 | 2 | 1.47 | 6.1M |
| 160 | KG | Kyrgyzstan | 7 | 5 | 1.40 | 5.0M |
| 161 | AF | Afghanistan | 31 | 0 | 1.38 | 22.5M |
| 162 | ZW | Zimbabwe | 17 | 7 | 1.32 | 12.9M |
| 163 | ER | Eritrea | 5 | 0 | 1.31 | 3.8M |
| 164 | BW | Botswana | 2 | 0 | 1.29 | 1.6M |
| 165 | SN | Senegal | 12 | 2 | 1.24 | 9.7M |
| 166 | SD | Sudan | 38 | 5 | 1.19 | 31.8M |
| 167 | AO | Angola | 16 | 7 | 1.18 | 13.5M |
| 168 | MR | Mauritania | 3 | 0 | 1.09 | 2.7M |
| 169 | VN | VietNam [Vie^.t Nam] | 86 | 38 | 1.03 | 83.5M |
| 170 | ML | Mali | 11 | 10 | 0.94 | 11.7M |
| 171 | ZM | Zambia | 10 | 3 | 0.94 | 10.6M |
| 172 | MW | Malawi | 10 | 2 | 0.86 | 11.6M |
| 173 | KH | Cambodia | 11 | 6 | 0.82 | 13.4M |
| 174 | PG | Papua New Guinea | 4 | 3 | 0.81 | 4.9M |
| 175 | GH | Ghana | 16 | 11 | 0.81 | 19.7M |
| 176 | CI | Cote d'Ivoire | 13 | 6 | 0.80 | 16.3M |
| 177 | CM | Cameroon | 12 | 19 | 0.79 | 15.2M |
| 178 | BD | Bangladesh | 100 | 42 | 0.71 | 140.4M |
| 179 | MG | Madagascar | 11 | 5 | 0.67 | 16.4M |
| 180 | TG | Togo | 3 | 1 | 0.64 | 4.7M |
| 181 | RW | Rwanda | 5 | 8 | 0.63 | 7.9M |
| 182 | UG | Uganda | 13 | 0 | 0.54 | 24.0M |
| 183 | TD | Chad | 4 | 1 | 0.49 | 8.1M |
| 184 | LS | Lesotho | 1 | 2 | 0.49 | 2.1M |
| 185 | HT | Haiti | 4 | 2 | 0.48 | 8.3M |
| 186 | TZ | Tanzania | 17 | 10 | 0.47 | 36.0M |
| 187 | BT | Bhutan | 1 | 1 | 0.47 | 2.1M |
| 188 | CN | China | 599 | 305 | 0.47 | 1285.0M |
| 189 | BJ | Benin | 3 | 1 | 0.47 | 6.4M |
| 190 | BI | Burundi | 3 | 0 | 0.46 | 6.5M |
| 191 | SO | Somalia | 4 | 1 | 0.44 | 9.2M |
| 192 | NG | Nigeria | 48 | 19 | 0.41 | 116.9M |
| 193 | XW | Somewhere | 2388 | 7 | 0.39 | 6069.2M |
| 194 | MM | Myanmar | 18 | 9 | 0.37 | 48.4M |
| 195 | GN | Guinea | 3 | 0 | 0.36 | 8.3M |
| 196 | BF | Burkina Faso | 4 | 1 | 0.34 | 11.9M |
| 197 | MZ | Mozambique | 6 | 5 | 0.32 | 18.6M |
| 198 | CG | Congo | 1 | 1 | 0.32 | 3.1M |
| 199 | ET | Ethiopia | 16 | 27 | 0.25 | 64.5M |
| 200 | SL | Sierra Leone | 1 | 17 | 0.22 | 4.6M |
| 201 | TM | Turkmenistan | 1 | 0 | 0.21 | 4.8M |
| 202 | NE | Niger | 2 | 7 | 0.18 | 11.2M |
| 203 | CD | Democratic Republic of Congo | 2 | 17 | 0.04 | 52.5M |
| 204 | TF | French Southern Territories | 2 | 3 | 0.00 | 0K |
| 205 | HM | Heard and McDonald Islands | 2 | 0 | 0.00 | 0K |
| Place | Users | Percent |
|---|---|---|
| not specified | 3144 | 2.43% |
| work | 69844 | 53.90% |
| not used | 2 | 0.00% |
| school | 32511 | 25.09% |
| home | 119737 | 92.41% |
| somewhere | 528 | 0.41% |
The total number of answers is 225766 for 129577 registered users.
Note: This is based on the people who answered this question, less the answers that were not computable or wildly wrong (such as starttimes before 1991 or after the current year).
The peaks in December occur because unknown month names are moved to December, in order to avoid giving an impression of too early adoption of Linux.
The two first large peaks in the registration rate probably correspond to the opening of the counter and the introduction of Web-based registration.
Among the implications one can read out of this graph is that it may take a while from the time someone starts using Linux until he registers with the counter.